<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manning &#124; Blog &#187; Interface</title>
	<atom:link href="http://www.manningproductions.com/blog/tag/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manningproductions.com/blog</link>
	<description>Manning is a full-service, digital creative agency based in Chicago, Illinois. We work with Fortune 500 companies and the nation’s leading non-profits and have been honored by awards including the Webbys, Emmys, Tellys and Adobe&#039;s Site of the Day.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Let Your Fingers Do The Walking</title>
		<link>http://www.manningproductions.com/blog/2009/06/let-your-fingers-do-the-walking/</link>
		<comments>http://www.manningproductions.com/blog/2009/06/let-your-fingers-do-the-walking/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:27:26 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Touch-Screen]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=591</guid>
		<description><![CDATA[We are about to see touch-screen technology invade the desktop computer world.  That’s the prediction of some of the biggest players in the industry, including one of our client’s Intel. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1098" title="iphone_fingers" src="http://www.manningproductions.com/blog/wp-content/uploads/2009/06/iphone_fingers-300x241.jpg" alt="iphone_fingers" width="301" height="241" />We are about to see touch-screen technology invade the desktop computer world.  That’s the prediction of some of the biggest players in the industry, including one of our client’s Intel.  While this technology has been used successfully in kiosk applications like the one the Chicago 2016 committee used to help sell the city as the site of the Summer Olympics, it now is being used as a viable interface for many other business applications according to a <a href="http://www.nytimes.com/2009/06/03/technology/03touch.html?_r=1&amp;ref=technology">recent article</a> in the <em>New York Times</em>.  Apple can take a large measure of credit for advancing touch-screen navigation with its iPhone – the net result could be a change in the way people interact with websites – “let your fingers do the walking…”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2009/06/let-your-fingers-do-the-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

