<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manning &#124; Blog &#187; internet communication</title>
	<atom:link href="http://www.manningproductions.com/blog/tag/internet-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manningproductions.com/blog</link>
	<description>Manning is a full-service, digital creative agency based in Chicago, Illinois. We work with Fortune 500 companies and the nation’s leading non-profits and have been honored by awards including the Webbys, Emmys, Tellys and Adobe&#039;s Site of the Day.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Report Provides Fascinating New Insight into Social Computing</title>
		<link>http://www.manningproductions.com/blog/2011/11/report-provides-fascinating-new-insight-into-social-computing/</link>
		<comments>http://www.manningproductions.com/blog/2011/11/report-provides-fascinating-new-insight-into-social-computing/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:39:49 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[@Manning]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[internet communication]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=3817</guid>
		<description><![CDATA[New report on social computing provides analysis for digital designers and developers like Manning, but also important insight for those in online marketing and communications. ]]></description>
			<content:encoded><![CDATA[<p>We humans are social creatures that thrive on face to face interaction and communication.   Tom Erickson, interaction designer and researcher in the Social Computing Group at IBM’s Watson Labs defines social computing as providing an online place, application or service that have some of that “life” to them.  <br />His<a title="Social Computing" href="http://interaction-design.org/printerfriendly/encyclopedia/social_computing.html?p=7931"> new report</a> provides a though-provoking analysis of what is “social computing,” how does it differ from “social media,” and what is its impact on the way we work, live and play.</p>
<p><a rel="attachment wp-att-3827" href="http://www.manningproductions.com/blog/2011/11/report-provides-fascinating-new-insight-into-social-computing/social-computing-2/"><img class="alignleft size-medium wp-image-3827" title="Social Computing" src="http://www.manningproductions.com/blog/wp-content/uploads/2011/11/Social-Computing1-300x213.jpg" alt="" width="300" height="213" /></a>Erickson’s report and interview discussions provide insight for digital designers and developers like Manning, but also important ideas for those in online marketing and communications.  He likens digital designers to architects and urban planners who are creating public spaces to encourage people to interact, communicate, and live together.  He suggests that we look at online spaces in terms of the interaction they support and promote.</p>
<p>It’s a compelling analysis well worth the investment of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2011/11/report-provides-fascinating-new-insight-into-social-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design with the End {User} in Mind</title>
		<link>http://www.manningproductions.com/blog/2011/05/design-with-the-end-user-in-mind/</link>
		<comments>http://www.manningproductions.com/blog/2011/05/design-with-the-end-user-in-mind/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[chicago interactive marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[internet communication]]></category>
		<category><![CDATA[Manning Productions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=3343</guid>
		<description><![CDATA[From the day I stepped into the marketing world, one of my first lessons was in the great debate of usability versus design. The way of thinking was, and still is for many people, that you simply cannot have 100% of both.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3346" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-3346" href="http://www.manningproductions.com/blog/2011/05/design-with-the-end-user-in-mind/rachelwilkieinfographic-2/"><img class="size-medium wp-image-3346" title="rachelwilkieinfographic" src="http://www.manningproductions.com/blog/wp-content/uploads/2011/05/rachelwilkieinfographic1-300x256.jpg" alt="" width="300" height="256" /></a><p class="wp-caption-text">My beautiful infographic</p></div>
<p>From the day I stepped into the marketing world, one of my first lessons was in the great debate of usability versus design. The way of thinking was, and still is for many people, that you simply cannot have 100% of both.  Meaning, you MUST sacrifice one or the other; should your website be visually spectacular and lack common navigation and web standards or should it function well and just be… kinda good looking?</p>
<p>For a while, I had been trying to decide which side of the fence I stood. As a digital marketer and all around #websavvy gal, I started to subconsciously analyze the websites I came across with regards to the design and user friendlessness.  What I found is that many of the websites that balanced usability and design would fall into this cookie cutter mold – logo upper left hand corner, navigation near the top, big rotating banner messages, and if the user experience was really good (these are gems) a few calls to action sprinkled in.</p>
<p><span id="more-3343"></span></p>
<p>This led me to only one conclusion:  don’t sacrifice either!  While websites should function well, why can’t this be accomplished without the off-the-shelf templates? Designers need to abandon the quick and easy layouts and strive to create a design that addresses the needs of the client and their client’s customers.  If this happens, usability and design will go hand in hand, complimenting each other.  Set aside the preconceived notions about “scrolling is bad” and “getting content above the fold” and really consider your audience and how they would react best. Sometimes, it may be more traditional and that is OK too… just make sure that you are meeting your companies goals and that of the users.</p>
<p>Gone are the days where you had an online presence for the sake of it. Throwing up an attractive webpage with a plethora of content won’t do much for you, your business, or your customers. Users are expecting a dynamite experience when they come to your site, and it you should work to give them one.   We&#8217;re fortunate to be in a creative  interactive marketing community in Chicago where we&#8217;ve learned you have your  cake and eat it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2011/05/design-with-the-end-user-in-mind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Optimization &#8211; From Nice to Necessary</title>
		<link>http://www.manningproductions.com/blog/2011/03/mobile-optimization-from-nice-to-necessary/</link>
		<comments>http://www.manningproductions.com/blog/2011/03/mobile-optimization-from-nice-to-necessary/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:00:02 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[chicago interactive marketing]]></category>
		<category><![CDATA[Chicago website development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[internet communication]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=3285</guid>
		<description><![CDATA[Think mobile traffic means nothing? Think again - a new(ish) study by Gomez reveals how the paradigm is shifting in terms of user attitudes and expectations.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3288" class="wp-caption alignleft" style="width: 139px"><a rel="attachment wp-att-3288" href="http://www.manningproductions.com/blog/2011/03/mobile-optimization-from-nice-to-necessary/pissed_cell/"><img class="size-medium wp-image-3288  " title="Pissed_cell" src="http://www.manningproductions.com/blog/wp-content/uploads/2011/02/Pissed_cell-215x300.jpg" alt="Don't make your users feel like this!" width="129" height="180" /></a><p class="wp-caption-text">Mobile usage is up - how does your website rate?</p></div>
<p>A while back (read: months) I happened across a very interesting survey done by <a title="Gomez Web Survey" href="http://www.gomez.com/new-survey-from-compuware-gomez-reveals-consumers-will-quickly-abandon-slow-websites/" target="_blank">Gomez</a>, the web performance division of Compuware which focused on consumers shifting attitudes and usage of the web.</p>
<p>Specifically, the article I found talked about the general user&#8217;s increasing impatience with websites that are slow to load, bog down or are difficult to use. While this has been anecdotally discussed amongst folks in the web industry for years, it&#8217;s nice to finally have numbers that back up this feeling.</p>
<p>However, users&#8217; ire with slow or difficult sites isn&#8217;t the part of the survey that I want to hold up for examination in this post. The second half of the Gomez survey has dedicated to the growing mobile market and users&#8217; evolving attitudes to web access on mobile devices.</p>
<p><span id="more-3285"></span></p>
<p>For a long time, mobile optimized sites or mobile style sheets have been seen as icing on the cake, usually regulated to a second or third phase if undertaken at all &#8212; a mere footnote in an interactive marketing plan.  Part of this hesitancy is the idea that the mobile market is still small and  so doesn&#8217;t have a solid ROI. However, according to the Gomez survey, a third of all web users currently also use a mobile device to access the internet. That means 1 in three people are potentially looking at your site on their mobile device &#8211; which says to me that the times, they are a-changin&#8217;. I know I use my droid 2 for web browsing all the time, and nothing drives me more crazy than having a site that can&#8217;t scale to the size of my screen and so requires that I move through the page 4 inches at a time. It&#8217;s just impractical and usually results in me leaving the site.</p>
<p>Another paradigm shift for individuals in charge of managing user experience is that speed is starting to matter for mobile users. An astonishing 50% of mobile users expect websites to load &#8220;as quickly, almost as quickly or faster on their mobile phone, compared to the computer they use at home.&#8221; This means that yes, even while on 3G and spotty service areas that are outside of your control, mobile users are going to hold YOU and YOUR SITE personally responsible for poor performance.</p>
<p>Now, before you start panicking and running for the hills, consider this: most mobile users have a limited set of things they need from a site. 39% of users surveyed say speed is more important for them than functionality, and herein lies the silver lining. Most of your users don&#8217;t need your full site in mobile form &#8211; they just need the actionable bits. Most users are looking to accomplish something specific when they&#8217;re visiting you via mobile &#8211; perhaps it&#8217;s making contact, submitting something or finding crucial information. Whatever it is, they&#8217;re willing to sacrifice the rest of what you have on your main site in order to quickly and easily find what they need right then.</p>
<p>Therefore, the trick of creating a successful mobile version is to figure out what your users really want and giving it to them. When we begin considering a mobile site, we always carefully review analytics to see where people are spending their time on the site, which action items and content types get the most traffic and longest page views, and then we consider any information regarding market exposure to different phone types and service providers. Once we know what people are coming to the site for, and how they&#8217;re already accessing it via mobile devices, it becomes much easier to decide what makes the cut for your mobile site.  Often times local content is more important &#8212; people here in Chicago are more likely to be searching for Chicago content on their mobile device.</p>
<p>And one last thing, just because you have a mobile site, it doesn&#8217;t mean you can&#8217;t offer your users the option of moving to your standard website. Most users are willing to suffer through the issues that a standard website creates on a mobile device if they&#8217;ve purposefully chosen to go there. So consider providing a means for these users to toggle between your mobile and full sites &#8211; it will make them happier and expose all of your content to their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2011/03/mobile-optimization-from-nice-to-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manning’s Twitter Gift Idea App Launches: tweeSP</title>
		<link>http://www.manningproductions.com/blog/2010/12/big-things-come-in-little-tweets-manning%e2%80%99s-twitter-gift-idea-app-launches/</link>
		<comments>http://www.manningproductions.com/blog/2010/12/big-things-come-in-little-tweets-manning%e2%80%99s-twitter-gift-idea-app-launches/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:00:03 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[@Manning]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[internet communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=3074</guid>
		<description><![CDATA[Many people question the value of Twitter, so we created a fun and interesting tool to prove the doubters wrong!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-3094" title="tweeSP" src="http://www.manningproductions.com/blog/wp-content/uploads/2010/12/tweesp1-300x209.jpg" alt="" width="255" height="178" />Periodically, we like to challenge ourselves and test out an idea we’ve been kicking around. In this case, we asked ourselves, “What if we create a web app that uses the content of people’s tweets to determine what gifts they might like?” That’s the basic premise behind our Twitter gift idea generator: <a title="TweeSP: Twitter Gift Guide" href="http://tweesp.com" target="_blank"><em>twee</em>SP</a>.</p>
<p>We’ve just launched the site and so far we’ve been very pleased with the results of our little social media experiment. We’ve used <em>twee</em>SP to find gifts ideas for friends and family, or just had fun seeing what presents are recommended for celebrity tweeters.</p>
<p>Many people question the value of Twitter, but here’s one example of how tweets can be used in an incredibly interesting and useful way. So take <a title="TweeSP: Twitter Gift Guide" href="http://tweesp.com" target="_blank"><em>twee</em>SP</a> for a spin and see if you get some interesting gift ideas for the last few people on your holiday shopping list.<br />
<em><br />
</em></p>
<p><em> PS – for those of you scratching your head over our name for this cool new toy, it’s a play on Twitter and ESP. Now aren’t we punny!</em></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2010/12/big-things-come-in-little-tweets-manning%e2%80%99s-twitter-gift-idea-app-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send in the Marines!</title>
		<link>http://www.manningproductions.com/blog/2010/07/send-in-the-marines/</link>
		<comments>http://www.manningproductions.com/blog/2010/07/send-in-the-marines/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:14:12 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[@Manning]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Glenview Marines]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[internet communication]]></category>
		<category><![CDATA[Pro Bono]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=2087</guid>
		<description><![CDATA[Doug and Jess travel to Glenview, IL to help the Glenview Marines launch their new website designed to support their fundraising goal of $1 million in gifts to help injured Marines. ]]></description>
			<content:encoded><![CDATA[<p>We have launched many websites in our time, but few were as eventful as the one we participated in for <a title="Glenview Marines Website" href="http://www.glenviewmarines.com" target="_blank">GlenviewMarines.com</a>. Doug and I headed up to the old Glenview Naval Base for the official launch of the site dedicated to helping the servicemen and women who make up the Glenview Marines. Having donated our services, we wanted to introduce them to the ins and outs of their new site.</p>
<p>As part of the celebration, we were treated to the presentation of the flags by a full Color Guard and a spontaneous singing of the Marine Corps Hymn (Did you ever hear the <a title="Wikipedia: Marines' Hymn Lyrics" href="http://en.wikipedia.org/wiki/Marines%27_Hymn" target="_blank"> last verse</a>? Hilarious!). We were also joined by representatives from the Semper Fi Fund, the Wounded Warrior Regiment and Andrew Tibby, a local Iraqi vet who had received grants from the Semper Fi Fund.<span id="more-2087"></span></p>
<p>Aligned with the <a title="The Injured Marine Semper Fi Fund | Home" href="http://www.semperfifund.org/index.html" target="_blank">The Injured Marine Semper Fi Fund</a>, the group&#8217;s goal is to raise $1 million in gifts for injured soldiers around the nation. The Glenview Marines asked us to help them design a website that could be used as a fundraising tool &#8211; something that provided some background about their group and their cause; showcased the good works of The Semper Fi Fund and streamlined the gifting process.</p>
<div id="attachment_2088" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-2088" href="http://www.manningproductions.com/blog/2010/07/send-in-the-marines/img_0574/"><img class="size-medium wp-image-2088   " title="Glenview_launch_1" src="http://www.manningproductions.com/blog/wp-content/uploads/2010/07/IMG_0574-300x200.jpg" alt="Doug and Jess join in with the Glenview festivites!" width="300" height="200" /></a><p class="wp-caption-text">From left to right: Jess Hara, Jim Baisley (Glenview Marines), Sara Ammuler (Semper Fi Fund), Andrew Tibby (Marine vet), Srgt. Ray Gozen (Wounded Warrior Regiment), Doug Manning </p></div>
<p>The result was <a title="Glenview Marines | Home" href="http://www.glenviewmarines.com" target="_blank">GlenviewMarines.com</a>, a slick website that emphasizes the Glenview Marines’ commitment to the Marine motto “Semper Fidelis,” or Always Faithful.  Doug summed up our feelings by saying, &#8220;It&#8217;s an honor to be able to contribute to the treatment, aid and support of injured servicemen and women.&#8221;</p>
<p>To date, the Glenview Marines have raise just under a quarter of a million dollars and are as gung-ho as ever to hit their million-dollar mark. As one WWII vet told me with a wink, “It’s a heck of a mountain to climb, but at least no one’s shooting at us this time!”</p>
<p>We’ll keep you updated about progress of the Glenview Marines campaign, and invite our friends, clients and colleagues to <a title="Glenview Marines | Home" href="http://www.glenviewmarines.com" target="_blank">visit the site </a>and help support our injured troops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2010/07/send-in-the-marines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of a Meme: Vuvuzelas Go Viral, Everyone Wins</title>
		<link>http://www.manningproductions.com/blog/2010/07/birth-of-a-meme-vuvuzelas-go-viral-everyone-wins/</link>
		<comments>http://www.manningproductions.com/blog/2010/07/birth-of-a-meme-vuvuzelas-go-viral-everyone-wins/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:15:03 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet communication]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=2027</guid>
		<description><![CDATA[Italy may be out of the World Cup, but that doesn't mean your ability to enjoy the World Cup has to end! Explore the emerging vuvuzela craze and discuss what going viral can mean for you and your brand.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0pt 15px 15px 0pt;" title="Fans at the 2010 World Cup  toot their horns" src="http://images.football365.com/08/07/240/Vuvuzela_1021691.jpg" alt="Fans at the 2010 World Cup toot their horns" width="240" height="180" />For anyone following the 2010 FIFA World Cup, the vuvuzela is an impossible-to-ignore aspect of the tournament&#8217;s location. A traditional South African musical instrument, soccer fans have turned the now-plastic noise makers into the Jar-Jar Binks of the sporting world &#8211; loved by few, hated by most, ridiculed by all. The buzzing noise has gotten so bad that FIFA briefly considered a ban in response to players, commentators and broadcasters complaining about it&#8217;s impact on the game. Now, if they&#8217;d just stayed in the soccer stadiums where they belong, I&#8217;d have nothing to blog about. But the vuvuzela has become an internet sensation as well; that&#8217;s right: its trademark buzz has gone viral.<br />
<span id="more-2027"></span><br />
The first to take advantage of all the vuvuzela buzz was the British website <a title="Experience the web like you were at the World Cup" href="http://www.vuvuzela-time.co.uk/" target="_blank">Vuvuzelatime</a>, which allows users to &#8220;Browse the web as if you were at the 2010 World Cup&#8221; by providing an overlay of a man blowing the hated instrument and, of course, blaring the equally hated buzz. To see it in action on the new Manning site, <a title="Manning meets World Cup!" href="http://www.vuvuzela-time.co.uk/www.manningproductions.com" target="_blank">click here</a>. Of course, others quickly jumped on the buzz bandwagon: There&#8217;s at least two <a title="All Vuvuzela tweets. All the time." href="http://twitter.com/thevuvuzelahorn" target="_blank">Twitterers </a>out there dedicated to making posts which imitate the horn&#8217;s sound, and a hash tag (#vuvuzela) to boot; Youtube has added an option to add the monotone hum to any video; and the techblog <a title="Even Mashable loves the vuvuzela!" href="http://mashable.com/2010/06/15/vuvuzela/" target="_blank">Mashable </a>has even dedicated an article to their favorite Vuvuzela-themed tributes. This is, of course, ignoring Facebook groups, mobile apps and flash games which are too numerous to count.</p>
<div id="attachment_2042" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-2042" href="http://www.manningproductions.com/blog/2010/07/birth-of-a-meme-vuvuzelas-go-viral-everyone-wins/kittyhat_vuvuzela-2/"><img class="size-medium wp-image-2042" title="kittyhat_vuvuzela" src="http://www.manningproductions.com/blog/wp-content/uploads/2010/06/kittyhat_vuvuzela1-300x186.jpg" alt="Watch &quot;Kitten Wearing a Tiny Hat - Audition Outtakes&quot; on Youtube now!" width="300" height="186" /></a><p class="wp-caption-text">Youtube&#39;s new Vuvuzela-izer. Also, a kitten in a hat.</p></div>
<p>All this attention means vuvuzela vendors are enjoying a huge windfall. One <a title="Vuvuzela sellers love the World Cup" href="http://news.sky.com/skynews/Home/Business/World-Cup-Vuvuzela-Sales-Boom-Amid-Growing-Calls-To-Ban-The-Trumpet-For-Spoiling-The-Game/Article/201006315650054?lpos=Business_Third_Article_Region_World_Cup_1&amp;lid=ARTICLE_15650054_World_Cup%3A_Vuvuzela_Sales_Boom_Amid_Growing_Calls_To_Ban_The_Trumpet_For_Spoiling_The_Game_" target="_blank">grocery store</a> — in England no less! — has already sold over 40,000 at £2 a piece; their briskest sales measured one horn sold every two seconds so far. Vuvuzela producers are <a title="A vuvuzela shortage? Heavens forbid!" href="http://www.thestar.com/business/article/825697--vuvuzela-makers-struggle-to-keep-pace-amid-world-cup-fever" target="_blank">struggling to keep up</a> with overwhelming demand, churning out an amazing 20,000 a day. These sorts of numbers show what happens when a product, idea or brand go viral &#8211; immediate, global exposure which translate into amazing opportunities for growth.</p>
<p>What is especially important to notice is the vital role the internet, and it&#8217;s social media features, have played in building up the vuvuzela hype. Emerging communication tools (Twitter, Facebook, Youtube, Mobile web and apps) have been particularly well leveraged to spread vuvuzela fever and build it into something more than just a traditional African horn. It has become THE symbol of the World Cup. This is every brand builder&#8217;s dream and shows, once and for all, that if we want to grow and communicate online, it is no longer possible to ignore these marketing tools. We have to develop an overall online strategy that takes these traffic sources into account or risk losing out on being the next Big Thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2010/07/birth-of-a-meme-vuvuzelas-go-viral-everyone-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Confirms Mainstream Role for Blogs &amp; Twitter</title>
		<link>http://www.manningproductions.com/blog/2010/01/new-study-confirms-mainstream-role-for-blogs-twitter/</link>
		<comments>http://www.manningproductions.com/blog/2010/01/new-study-confirms-mainstream-role-for-blogs-twitter/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:41:27 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[American Bar Association]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[internet communication]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=1281</guid>
		<description><![CDATA[A new study validates the concepts that we have been employing to help clients connect with journalists using social media. Check out our post &#8220;Reinventing the Online Newsroom&#8221; which focuses on a project for the American Bar Association.  This study by Cision reports that about two-thirds (65%) of journalists say they use blogs to research [...]]]></description>
			<content:encoded><![CDATA[<p>A new study validates the concepts that we have been employing to help clients connect with journalists using social media.  Check out our post <a href="http://www.manningproductions.com/blog/2009/08/reinventing-the-online-newsroom/">&#8220;Reinventing the Online Newsroom&#8221;</a> which focuses on a project for the American Bar Association.   This <a href="http://us.cision.com/journalist_survey_2009/">study by Cision</a> reports that about two-thirds (65%) of journalists say they use blogs to research stories and more than half (52%) use microblogging sites like Twitter.   The big issue for journalists is credibility, and companies and associations can enhance their own standing and outreach by using these tools to be a reliable source of fresh content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2010/01/new-study-confirms-mainstream-role-for-blogs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Provides Valuable Resource On Haiti Quake</title>
		<link>http://www.manningproductions.com/blog/2010/01/multimedia-provides-valuable-resource-on-haiti-quake/</link>
		<comments>http://www.manningproductions.com/blog/2010/01/multimedia-provides-valuable-resource-on-haiti-quake/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:38:53 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[internet communication]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=1245</guid>
		<description><![CDATA[Social media has become a critical component of the international aid effort.]]></description>
			<content:encoded><![CDATA[<p>I have been highly impressed by the use of multimedia during the recent catastrophe in Haiti.  News organizations and the public have relied on Twitter, blog posts, photo and video sharing sites for news and images from this earthquake ravaged country.  CNN has compiled a list of <a href="http://twitter.com/cnnbrk/haiti">organizations tweeting</a> about the Haiti earthquake.</p>
<p>And social media has become a critical component of the international aid effort.  The American Red Cross has set up a cell phone donation campaign, where individuals can text Haiti  to 90999 to donate $10, which will then be included in their next cell phone bill</p>
<p><img class="alignleft size-medium wp-image-1251" title="earthquake-waves" src="http://www.manningproductions.com/blog/wp-content/uploads/2010/01/earthquake-waves-300x187.jpg" alt="earthquake-waves" width="300" height="187" />As a side note, the LA Times is featuring an <a href="http://www.latimes.com/news/local/la-me-quakeprimer-fl,0,410617.flash">interactive Flash earthquake feature</a> that provides interesting background on the location of fault lines globally, the types of faults and the different types of earthquake waves</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2010/01/multimedia-provides-valuable-resource-on-haiti-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Going the Way of the Pony Express?</title>
		<link>http://www.manningproductions.com/blog/2009/10/email-going-the-way-of-the-pony-express/</link>
		<comments>http://www.manningproductions.com/blog/2009/10/email-going-the-way-of-the-pony-express/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:13:04 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Above the Fold]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[internet communication]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=892</guid>
		<description><![CDATA[It took the Pony Express 10 days to delivery a letter across the country.  In 1832 railroads were used to speed mail delivery, followed by airplanes in 1918.  All that seems like ancient history compared to e-mail. It has cut down message delivery to a point where we complain if an email delivery is delayed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1053" title="pony-silhouette" src="http://www.manningproductions.com/blog/wp-content/uploads/2009/10/pony-silhouette.jpg" alt="pony-silhouette" width="207" height="172" />It took the Pony Express 10 days to delivery a letter across the country.  In 1832 railroads were used to speed mail delivery, followed by airplanes in 1918.  All that seems like ancient history compared to e-mail. It has cut down message delivery to a point where we complain if an email delivery is delayed 10 seconds.</p>
<p>Email fundamentally changed the way business communicates.  But in the always-connected environment that we live in today there are a range of faster and easier communication tools supplanting email.  A recent <a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052970203803904574431151489408372.html?mod=wsj_share_twitter">Wall Street Journal article</a> talks about the impact on personal communications.  The impact on businesses may be even more substantial as companies try to take advantage of and manage a myriad of different communication tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2009/10/email-going-the-way-of-the-pony-express/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook the Real-Time BBS</title>
