<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manning &#124; Blog &#187; Movie</title>
	<atom:link href="http://www.manningproductions.com/blog/tag/movie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manningproductions.com/blog</link>
	<description>Manning is a full-service, digital creative agency based in Chicago, Illinois. We work with Fortune 500 companies and the nation’s leading non-profits and have been honored by awards including the Webbys, Emmys, Tellys and Adobe&#039;s Site of the Day.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visual Effects in Film</title>
		<link>http://www.manningproductions.com/blog/2009/06/visual-effects-in-film/</link>
		<comments>http://www.manningproductions.com/blog/2009/06/visual-effects-in-film/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:48:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[@Manning]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://www.manningproductions.com/blog/?p=545</guid>
		<description><![CDATA[For years I've been fascinated by how visual effects technology has advanced storytelling in motion pictures.  As a kid, I was first introduced to this with Return of the Jedi.  ]]></description>
			<content:encoded><![CDATA[<p>For years I&#8217;ve been fascinated by how visual effects technology has advanced storytelling in motion pictures.  As a kid, I was first introduced to this with Return of the Jedi.  I&#8217;ve never been the biggest fan of the Star Wars films, but I watched them to see just how someone&#8217;s imagination was translated for everyone else to enjoy.  The film that changed everything for me was E.T.  I was 8 years old, and although I had no career ambitions, I knew I wanted to create things using my own imagination.  Fast-forward 26 years, and my work as an editor has allowed me to do just that.  Both in my personal and professional work, I&#8217;m allowed the freedom to create while earning a living.  Not bad.  When you have the time, take a look at the <a href="http://www.michaelbay.com">Michael Bay</a> website and the &#8220;Reels&#8221; section of the <a href="http://www.digitaldomain.com">Digital Domain</a> website.  One provides a unique look at one of the most successful Directors, while the other shows examples of how script and imagination are translated to the big screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manningproductions.com/blog/2009/06/visual-effects-in-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

